Mainnet
Creditcoin operates a Mainnet bootnode and RPCs, as well as a few nodes in two regions.
Quickstart - Mainnet
For a more detailed guide on how to connect to mainnet, please refer to the Validator Guides
Summary of essential Mainnet urls and configurations:
Name | Value |
---|---|
Subscan (Substrate Explorer) | |
Blockscout (EVM Explorer) | |
Staking Dashboard | |
PolkadotJS Apps | Listed under "LIVE NETWORKS" as Creditcoin |
Telemetry | |
Latest Docker Image | |
Bootnode 1 | /dns4/cc3-bootnode.creditcoin.network/tcp/30333/p2p/12D3KooWLGyvbdQ3wTGjRAEueFsDnstZnV8fN3iyPTmHeyswSPGy |
Bootnode 2 | /dns4/cc3-bootnode.creditcoin.network/tcp/30333/p2p/12D3KooWBp9zYL1zf2rKYgCepLubeWBH2zV7kJn7Pvebn6PvfmxP |
RPC | wss://mainnet3.creditcoin.network |
--chain | /mainnetSpecRaw.json |
EVM ChainId | 102030 |
Min Validator Bond | 0 |
Min Join Pool Bond | 0 |
Min Solo Nominator Bond | 1000 CTC |
Min Pool Creation Bond | 10000 CTC |
Last updated